Byenveni nan gen nimewo pati ou oswa desen pou pwodiksyon Customized oswa achte estanda nan men nou.
Deskripsyon pwodwi:
BOULON & NOU(Boulon plough, boulon tras, boulon segman, boulon hex ak boulon Customized )
Nou espesyalize nan Fastener pou 20 ane, ak bon kalite ak pi ba pri.
Non pwodwi | Plow boulon |
Materyèl | 40CR/35RM/42CR |
Kalite | estanda |
Kondisyon livrezon | 15 jou travay |
nou fè tou kòm desen ou |
Nimewo pati | Deskripsyon | Est Wgt.(kgs) | Klas | Materyèl |
4F3646 | boulon chari | 0.055 | 10.9-12.9 | 40kr |
4F3648 | boulon chari | 0.065 | 10.9-12.9 | 40kr |
4F3649 | boulon chari | 0.07 | 10.9-12.9 | 40kr |
4F3650 | boulon chari | 0.075 | 10.9-12.9 | 40kr |
4F3651 | boulon chari | 0.08 | 10.9-12.9 | 40kr |
4F3652 | boulon chari | 0.085 | 10.9-12.9 | 40kr |
1F7958/02290-10813 | nwa hex | 0.02 | 10 | 45 |
5P8245 | machin pou lave | 0.015 | 10 | 46 |
4F3664 | boulon chari | 0.05 | 10.9-12.9 | 40kr |
4F3653 | boulon chari | 0.09 | 10.9-12.9 | 40kr |
4F3654/02090-11050 | boulon chari | 0.1 | 10.9-12.9 | 40kr |
3F5108/232-70-12450/02090-11060 | boulon chari | 0.11 | 10.9-12.9 | 40kr |
4F3656/ | boulon chari | 0.12 | 10.9-12.9 | 40kr |
4F3657/232-70-12460 | boulon chari | 0.13 | 10.9-12.9 | 40kr |
4F3658/02090-11080 | boulon chari | 0.14 | 10.9-12.9 | 40kr |
4F3665 | boulon chari | 0.16 | 10.9-12.9 | 40kr |
4F0391 | boulon chari | 0.17 | 10.9-12.9 | 40kr |
4F3671 | boulon chari | 0.18 | 10.9-12.9 | 40kr |
4K0367/02290-11016/232-70-12480 | nwa hex | 0.03 | 10 | 45 |
5P8247/01643-31645 | machin pou lave | 0.02 | 10 | 45 |
4F3672 | boulon chari | 0.13 | 10.9-12.9 | 40kr |
4F7827 | boulon chari | 0.14 | 10.9-12.9 | 40kr |
5J4773/02090-11265/154-71-41270 | boulon chari | 0.155 | 10.9-12.9 | 40kr |
5J4771/234-70-32250/02090-11270 | boulon chari | 0.165 | 10.9-12.9 | 40kr |
4F0138/02090-11275/154-70-11143 | boulon chari | 0.18 | 10.9-12.9 | 40kr |
1J6762/02090-11280 | boulon chari | 0.19 | 10.9-12.9 | 40kr |
02090-11290 | boulon chari | 0.21 | 10.9-12.9 | 40kr |
5F8933/02090-11205 | boulon chari | 0.22 | 10.9-12.9 | 40kr |
1J0962/02091-11210 | boulon chari | 0.235 | 10.9-12.9 | 40kr |
4F0253/02091-11215 | boulon chari | 0.26 | 10.9-12.9 | 40kr |
02091-11220 | boulon chari | 0.29 | 10.9-12.9 | 40kr |
2J3506/154-70-22270/234-70-32290 | nwa hex | 0.05 | 10 | 45 |
5P8248/01643-21845 | machin pou lave | 0.03 | 10 | 45 |
PB730 | boulon chari | 0.21 | 10.9-12.9 | 40kr |
5J4772 | boulon chari | 0.23 | 10.9-12.9 | 40kr |
6F0196 | boulon chari | 0.24 | 10.9-12.9 | 40kr |
5J2409/175/71-11454 | boulon chari | 0.26 | 10.9-12.9 | 40kr |
8J2935/175-71-11450 | boulon chari | 0.27 | 10.9-12.9 | 40kr |
2J2548/175-71-11463/02090-11485 | boulon chari | 0.29 | 10.9-12.9 | 40kr |
02090-11483 | boulon chari | 0.31 | 10.9-12.9 | 40kr |
02090-11495 | boulon chari | 0.33 | 10.9-12.9 | 40kr |
2J5458 | boulon chari | 0.355 | 10.9-12.9 | 40kr |
1J0849 | boulon chari | 0.39 | 10.9-12.9 | 40kr |
175-71-11471 | boulon chari | 0.43 | 10.9-12.9 | 40kr |
2J3505/02290-11422/175-71-11530 | nwa hex | 0.08 | 10 | 45 |
5P8249/01643-32260 | machin pou lave | 0.05 | 10 | 45 |
1J5607 | boulon chari | 0.33 | 10.9-12.9 | 40kr |
4F4042 | boulon chari | 0.35 | 10.9-12.9 | 40kr |
4J9058 | boulon chari | 0.38 | 10.9-12.9 | 40kr |
4J9208/17A-71-11451/02090-11685 | boulon chari | 0.41 | 10.9-12.9 | 40kr |
1J4948/195-71-11452/195-71-52280 | boulon chari | 0.43 | 10.9-12.9 | 40kr |
8J2928-5P8136/195-71-11461 | boulon chari | 0.45 | 10.9-12.9 | 40kr |
1J3527 | boulon chari | 0.51 | 10.9-12.9 | 40kr |
1J2034 | boulon chari | 0.56 | 10.9-12.9 | 40kr |
PB952 | boulon chari | 0.6 | 10.9-12.9 | 40kr |
195-71-11473 | boulon chari | 0.7 | 10.9-12.9 | 40kr |
2J3507/02290-11625/17M-71-21530 | nwa hex | 0.125 | 10 | 45 |
8J2933 | nwa hex konik | 0.135 | 10 | 45 |
5P8250/01643-22460 | machin pou lave | 0.07 | 10 | 45 |
195-71-52320 | boulon chari | 0.75 | 10.9-12.9 | 40kr |
195-71-52330 | boulon chari | 0.8 | 10.9-12.9 | 40kr |
4J5977/195-71-52340 | nwa hex | 0.21 | 10.9-12.9 | 40kr |
3S1349/195-71-52350 | machin pou lave | 0.1 | 10.9-12.9 | 40kr |
8T9079/02091-12005 | boulon chari | 0.65 | 10.9-12.9 | 40kr |
6V6535/02091-12010 | boulon chari | 0.7 | 10.9-12.9 | 40kr |
5P8823/198-71-21710 | boulon chari | 0.76 | 10.9-12.9 | 40kr |
6V8360/198-71-21720 | boulon chari | 0.83 | 10.9-12.9 | 40kr |
5P8361/02091-12030/185-71-21730 | boulon chari | 0.9 | 10.9-12.9 | 40kr |
198-1092 | boulon chari | 1.1 | 10.9-12.9 | 40kr |
PB-807 | boulon chari | 1.2 | 10.9-12.9 | 40kr |
3K9770 | nwa hex | 0.23 | 10 | 45 |
5P8362/195-71-61950 | nwa hex konik | 0.25 | 10 | 45 |
4K0684/01643-33380/195-71-33380 | machin pou lave | 0.12 | 10 | 45 |
198-71-21850 | boulon chari | 1.25 | 10.9-12.9 | 40kr |
198-71-21860 | boulon chari | 1.45 | 10.9-12.9 | 40kr |
198-71-21870 | boulon chari | 1.6 | 10.9-12.9 | 40kr |
198-71-21880 | boulon chari | 1.7 | 10.9-12.9 | 40kr |
198-71-21910 | nwa hex | 0.33 | 10 | 45 |
198-71-21890 | machin pou lave | 0.15 | 10 | 45 |
Pwosesis:
Premyèman, nou gen pwòp nou-wo presizyon Digital D 'sant nou an pou fè mwazi nan Atelye Mwazi espesyal, mwazi ekselan fè pwodwi bèl aparans ak gwosè li yo avèk presizyon.
Dezyèm lan, nou adopte pwosesyon eksplozif, retire sifas oksidasyon, fè sifas la klere ak pwòp ak inifòm ak bèl.
Twazyèm lan, nan tretman chalè: Nou itilize Digtal Kontwole-atmosfè Otomatik tretman chalè founo, nou gen tou kat senti may transmèt gwo founo dife, Nou ka fè fas ak pwodwi yo nan diferan gwosè kenbe sifas la ki pa oksidasyon.
Konpayi nou an
Livrezon nou an
Komès montre
Sètifikasyon nou yo
FAQ
K: Èske ou komès konpayi oswa manifakti?
A: Nou se faktori.
K: Konbyen tan se tan livrezon ou a?
A: Anjeneral li se 5-7 jou si machandiz yo nan stock.oswa li se 15-20 jou si machandiz yo pa nan stock, li se selon kantite.
K: Èske ou bay echantiyon?èske li gratis oswa siplemantè?
A: Wi, nou ta ka ofri echantiyon an pou chaj gratis men nou pa peye pri a nan machandiz.
K: Ki kondisyon peman ou ye?
A: Peman <= 1000USD, 100% davans.Peman> = 1000USD, 30% T/T an avans, balans anvan chajman.